Muizenberg
Choose a timeWind, swell and tide stay separate.
Forecast timelinedrag or use arrow keysChoose a time
OpenFreeMap · © OpenMapTiles · © OpenStreetMap contributors
Current conditions
Muizenberg live cameras
Seven-day detail
The numbers behind the call
Every signal at each model timestamp for the day selected above — the evidence for the verdicts.
Next updateDaylightAfter dark
| When | Outlook | Total sea | Swell 1 | Swell 2 | Wind | Tide | Water & air |
|---|---|---|---|---|---|---|---|
| 02:00Thu 24 SepAfter dark | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · light onshore wind | 1.3 m6 s · from S~6 kW/m power≈0.9 m – 1.3 m breaking faces (est.)3 models · 1.3–1.6 m · close | 0.9 m5 s · from SModel component | 0.6 m6 s · from SESecondary component | 9 km/h SGust 16 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea18°C air |
| 03:00Thu 24 SepAfter dark | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.3 m7 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.3–1.6 m · close | 0.9 m5 s · from SModel component | 0.5 m7 s · from SESecondary component | 3 km/h SGust 19 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea17°C air |
| 04:00Thu 24 SepAfter dark | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.3 m7 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.3–1.6 m · close | 0.9 m5 s · from SModel component | 0.5 m7 s · from SESecondary component | 3 km/h SGust 7 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea16°C air |
| 05:00Thu 24 SepAfter dark | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.3 m7 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.0 m5 s · from SModel component | 0.5 m8 s · from SESecondary component | 1 km/h SEGust 6 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea16°C air |
| 06:00Thu 24 SepAfter dark | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.3 m7 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 1.0 m5 s · from SModel component | 0.5 m8 s · from SESecondary component | 1 km/h NGust 6 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea16°C air |
| 07:00Thu 24 SepDaylight | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.2 m7 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 1.0 m5 s · from SModel component | 0.5 m8 s · from SESecondary component | 4 km/h NWGust 9 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea16°C air |
| 08:00Thu 24 SepDaylight | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.2 m8 s · from S~5 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 1.0 m5 s · from SModel component | 0.5 m8 s · from SESecondary component | 5 km/h NWGust 13 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea17°C air |
| 09:00Thu 24 SepDaylight | Choppy intervalwaist-to-chest faces (est.) · short-period chop from S · glassy | 1.2 m8 s · from S~6 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 0.9 m6 s · from SModel component | 0.5 m9 s · from SSecondary component | 3 km/h NWGust 14 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea19°C air |
| 10:00Thu 24 SepDaylight | Wind swellchest-to-shoulder faces (est.) · wind swell from S · glassy | 1.2 m8 s · from S~6 kW/m power≈1.0 m – 1.4 m breaking faces (est.)3 models · 1.1–1.6 m · close | 0.9 m6 s · from SModel component | 0.5 m11 s · from SSecondary component | 2 km/h WGust 14 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea20°C air |
| 11:00Thu 24 SepDaylight | Wind swellchest-to-shoulder faces (est.) · wind swell from SE · glassy | 1.2 m8 s · from S~6 kW/m power≈1.0 m – 1.4 m breaking faces (est.)3 models · 1.1–1.5 m · close | 0.9 m6 s · from SEModel component | 0.5 m13 s · from SSecondary component | 1 km/h SEGust 12 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea22°C air |
| 12:00Thu 24 SepDaylight | Wind swellwaist-to-chest faces (est.) · wind swell from SE · glassy | 1.2 m9 s · from S~6 kW/m power≈1.0 m – 1.4 m breaking faces (est.)3 models · 1.2–1.5 m · close | 0.9 m6 s · from SEModel component | 0.6 m13 s · from SSecondary component | 2 km/h SGust 12 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea23°C air |
| 13:00Thu 24 SepDaylight | Wind swellwaist-to-chest faces (est.) · wind swell from SE · glassy | 1.2 m9 s · from S~7 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 0.9 m6 s · from SEModel component | 0.6 m12 s · from SSecondary component | 4 km/h WGust 16 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea22°C air |
| 14:00Thu 24 SepDaylight | Wind swellwaist-to-chest faces (est.) · wind swell from SE · glassy | 1.2 m9 s · from S~7 kW/m power≈1.0 m – 1.3 m breaking faces (est.)3 models · 1.2–1.6 m · close | 0.8 m7 s · from SEModel component | 0.7 m11 s · from SSecondary component | 6 km/h WGust 20 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea22°C air |
| 15:00Thu 24 SepDaylight | Wind swellchest-to-shoulder faces (est.) · wind swell from S · glassy | 1.3 m10 s · from S~7 kW/m power≈1.0 m – 1.4 m breaking faces (est.)3 models · 1.2–1.6 m · close | 0.9 m7 s · from SModel component | 0.7 m11 s · from SSecondary component | 7 km/h WGust 22 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea21°C air |
| 16:00Thu 24 SepDaylight | Favorable conditionschest-to-shoulder faces (est.) · mixed swell from S · glassy · high tide | 1.3 m10 s · from S~8 kW/m power≈1.1 m – 1.5 m breaking faces (est.)3 models · 1.3–1.6 m · close | 0.9 m8 s · from SModel component | 0.7 m10 s · from SSecondary component | 7 km/h WGust 22 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea21°C air |
| 17:00Thu 24 SepDaylight | Favorable conditionschest-to-shoulder faces (est.) · mixed swell from SW · glassy · mid tide | 1.3 m10 s · from S~8 kW/m power≈1.2 m – 1.6 m breaking faces (est.)3 models · 1.3–1.6 m · close | 0.9 m9 s · from SWModel component | 0.7 m10 s · from SSecondary component | 5 km/h WGust 21 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea19°C air |
| 18:00Thu 24 SepDaylight | Favorable conditionsshoulder-to-head-high faces (est.) · mixed swell from SW · glassy · low tide | 1.3 m10 s · from S~9 kW/m power≈1.3 m – 1.7 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.0 m9 s · from SWModel component | 0.7 m9 s · from SSecondary component | 4 km/h WGust 17 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea18°C air |
| 19:00Thu 24 SepAfter dark | Favorable conditionsshoulder-to-head-high faces (est.) · mixed swell from SW · glassy · low tide | 1.3 m10 s · from S~9 kW/m power≈1.3 m – 1.8 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.0 m10 s · from SWModel component | 0.7 m8 s · from SSecondary component | 4 km/h WGust 14 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea17°C air |
| 20:00Thu 24 SepAfter dark | Favorable conditionsshoulder-to-head-high faces (est.) · mixed swell from SW · glassy · low tide | 1.4 m10 s · from S~9 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.1 m10 s · from SWModel component | 0.6 m8 s · from SSecondary component | 4 km/h WGust 13 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea17°C air |
| 21:00Thu 24 SepAfter dark | Favorable conditionsshoulder-to-head-high faces (est.) · groundswell from SW · glassy · low tide | 1.4 m10 s · from S~9 kW/m power≈1.4 m – 2.0 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.1 m10 s · from SWModel component | 0.6 m7 s · from SSecondary component | 4 km/h NWGust 13 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea17°C air |
| 22:00Thu 24 SepAfter dark | Favorable conditionsshoulder-to-head-high faces (est.) · groundswell from SW · glassy · low tide | 1.4 m10 s · from S~10 kW/m power≈1.5 m – 2.0 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.1 m10 s · from SWModel component | 0.6 m6 s · from SESecondary component | 5 km/h NWGust 15 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea17°C air |
| 23:00Thu 24 SepAfter dark | Favorable conditionsshoulder-to-head-high faces (est.) · groundswell from SW · glassy · mid tide | 1.4 m10 s · from S~10 kW/m power≈1.5 m – 2.0 m breaking faces (est.)3 models · 1.3–1.6 m · close | 1.2 m11 s · from SWModel component | 0.6 m6 s · from SESecondary component | 5 km/h NWGust 16 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea16°C air |
Daylight and coverage
Daily forecast details
Thursday 24 September · Partial coverage · 0 daytime samples
- Sunrise / sunset
- 06:33 / 18:43 SAST
- Daytime wind / max gust
- — / —
- Air range
- — – —
Decision support
Favorable wind windows
Based on forecast wind and daylight; wave conditions are shown separately.
Fri 07:30–16:30
Download calendar eventOffshore wind · Native forecast step: 60 minutes · Wave context: marine model
Sat 10:30–18:30
Download calendar eventOffshore wind · Native forecast step: 60 minutes · Wave context: marine model
Fri 16:30–18:30
Download calendar eventCross-shore wind · Native forecast step: 60 minutes · Wave context: marine model
Provenance
Source health
Weather
Forecast available
Retrieved 24 Sep, 18:14 SAST
Marine
Forecast available
Retrieved 24 Sep, 18:07 SAST
Sea temperature
Forecast available
Retrieved 24 Sep, 16:13 SAST
Tide prediction
Forecast available
Retrieved 24 Sep, 16:13 SAST
Open settings and source details