Witsand
Choose a timeWind, swell and tide stay separate.
Forecast timelinedrag or use arrow keysChoose a time
OpenFreeMap · © OpenMapTiles · © OpenStreetMap contributors
Current conditions
Witsand live cameras
Camera unavailable
Seven-day detail
The numbers behind the call
Every signal at each model timestamp for the day selected above — the evidence for the verdicts.
Next updateDaylightAfter dark
| When | Outlook | Total sea | Swell 1 | Swell 2 | Wind | Tide | Water & air |
|---|---|---|---|---|---|---|---|
| 02:00Thu 24 SepAfter dark | Strong cross-shorechest-to-shoulder faces (est.) · wind swell from S · strong cross-shore wind | 1.9 m7 s · from SE~11 kW/m power≈1.1 m – 1.5 m breaking faces (est.)3 models · 1.8–1.9 m · agree | 1.1 m6 s · from SModel component | 0.6 m10 s · from SWSecondary component | 29 km/h SEGust 46 km/hStrong wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 03:00Thu 24 SepAfter dark | Wind swellchest-to-shoulder faces (est.) · wind swell from S · moderate cross-shore wind | 1.8 m7 s · from SE~11 kW/m power≈1.2 m – 1.6 m breaking faces (est.)3 models · 1.8–1.9 m · agree | 1.1 m6 s · from SModel component | 0.6 m8 s · from SWSecondary component | 26 km/h SEGust 51 km/hModerate wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 04:00Thu 24 SepAfter dark | Choppy intervalchest-to-shoulder faces (est.) · short-period chop from S · moderate cross-shore wind | 1.8 m7 s · from SE~11 kW/m power≈1.2 m – 1.7 m breaking faces (est.)3 models · 1.8–1.8 m · agree | 1.2 m6 s · from SModel component | 0.7 m7 s · from SSecondary component | 20 km/h SEGust 46 km/hModerate wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 05:00Thu 24 SepAfter dark | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from S · moderate cross-shore wind | 1.8 m7 s · from SE~11 kW/m power≈1.3 m – 1.7 m breaking faces (est.)3 models · 1.8–1.8 m · agree | 1.3 m6 s · from SModel component | 0.7 m7 s · from SSecondary component | 15 km/h EGust 35 km/hModerate wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 06:00Thu 24 SepAfter dark | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · light cross-shore wind | 1.8 m7 s · from SE~11 kW/m power≈1.3 m – 1.8 m breaking faces (est.)3 models · 1.7–1.8 m · agree | 1.3 m6 s · from SEModel component | 0.6 m7 s · from SSecondary component | 9 km/h EGust 26 km/hLight wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 07:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · glassy | 1.7 m8 s · from S~11 kW/m power≈1.4 m – 1.8 m breaking faces (est.)3 models · 1.7–1.7 m · agree | 1.4 m6 s · from SEModel component | 0.6 m9 s · from SSecondary component | 1 km/h NEGust 17 km/hLight wind speed | —Prediction unavailableLAT | 13°CModel sea17°C air |
| 08:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · glassy | 1.7 m8 s · from S~11 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 1.7–1.7 m · agree | 1.4 m6 s · from SEModel component | 0.5 m10 s · from SSecondary component | 7 km/h NWGust 14 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea17°C air |
| 09:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · light cross-shore wind | 1.7 m8 s · from S~12 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 1.7–1.7 m · agree | 1.4 m6 s · from SEModel component | 0.6 m11 s · from SSecondary component | 11 km/h WGust 23 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea18°C air |
| 10:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · light cross-shore wind | 1.7 m8 s · from S~12 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 1.6–1.7 m · agree | 1.4 m6 s · from SEModel component | 0.7 m12 s · from SSecondary component | 9 km/h WGust 25 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea18°C air |
| 11:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · glassy | 1.7 m9 s · from S~12 kW/m power≈1.4 m – 1.8 m breaking faces (est.)3 models · 1.7–1.7 m · agree | 1.4 m6 s · from SEModel component | 0.8 m12 s · from SSecondary component | 5 km/h WGust 21 km/hLight wind speed | —Prediction unavailableLAT | 14°CModel sea20°C air |
| 12:00Thu 24 SepDaylight | Choppy intervalshoulder-to-head-high faces (est.) · short-period chop from SE · glassy | 1.7 m9 s · from S~13 kW/m power≈1.3 m – 1.8 m breaking faces (est.)3 models · 1.7–1.8 m · agree | 1.4 m5 s · from SEModel component | 0.9 m13 s · from SSecondary component | 7 km/h WGust 18 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea20°C air |
| 13:00Thu 24 SepDaylight | Choppy intervalchest-to-shoulder faces (est.) · short-period chop from SE · light onshore wind | 1.7 m9 s · from S~14 kW/m power≈1.3 m – 1.7 m breaking faces (est.)3 models · 1.7–1.8 m · agree | 1.3 m5 s · from SEModel component | 1.0 m12 s · from SWSecondary component | 10 km/h WGust 23 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea20°C air |
| 14:00Thu 24 SepDaylight | Choppy intervalchest-to-shoulder faces (est.) · short-period chop from SE · light cross-shore wind | 1.7 m10 s · from S~14 kW/m power≈1.3 m – 1.7 m breaking faces (est.)3 models · 1.7–1.9 m · agree | 1.3 m6 s · from SEModel component | 1.1 m12 s · from SWSecondary component | 12 km/h WGust 26 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea19°C air |
| 15:00Thu 24 SepDaylight | Wind swellshoulder-to-head-high faces (est.) · wind swell from S · light cross-shore wind | 1.8 m10 s · from S~15 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 1.7–1.9 m · agree | 1.3 m7 s · from SModel component | 1.1 m10 s · from SSecondary component | 13 km/h WGust 29 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea18°C air |
| 16:00Thu 24 SepDaylight | Favorable conditionsshoulder-to-head-high faces (est.) · mixed swell from S · light cross-shore wind · high tide | 1.8 m10 s · from S~16 kW/m power≈1.6 m – 2.1 m breaking faces (est.)3 models · 1.7–2.0 m · agree | 1.3 m10 s · from SModel component | 1.1 m8 s · from SSecondary component | 13 km/h WGust 29 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea17°C air |
| 17:00Thu 24 SepDaylight | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · mid tide | 1.8 m10 s · from S~17 kW/m power≈1.7 m – 2.3 m breaking faces (est.)3 models · 1.7–2.0 m · close | 1.3 m11 s · from SWModel component | 1.1 m7 s · from SESecondary component | 11 km/h WGust 28 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea16°C air |
| 18:00Thu 24 SepDaylight | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · low tide | 1.8 m11 s · from S~18 kW/m power≈1.8 m – 2.5 m breaking faces (est.)3 models · 1.8–2.1 m · close | 1.4 m12 s · from SWModel component | 1.1 m6 s · from SESecondary component | 10 km/h WGust 23 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea15°C air |
| 19:00Thu 24 SepAfter dark | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · low tide | 1.9 m11 s · from S~18 kW/m power≈1.9 m – 2.5 m breaking faces (est.)3 models · 1.8–2.1 m · close | 1.5 m11 s · from SWModel component | 1.1 m6 s · from SESecondary component | 9 km/h NWGust 20 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea15°C air |
| 20:00Thu 24 SepAfter dark | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · glassy · low tide | 1.9 m11 s · from S~19 kW/m power≈1.9 m – 2.6 m breaking faces (est.)3 models · 1.8–2.1 m · close | 1.5 m11 s · from SWModel component | 1.0 m6 s · from SESecondary component | 8 km/h NWGust 19 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea15°C air |
| 21:00Thu 24 SepAfter dark | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · glassy · low tide | 1.9 m11 s · from S~19 kW/m power≈2.0 m – 2.6 m breaking faces (est.)3 models · 1.8–2.1 m · close | 1.6 m11 s · from SWModel component | 1.0 m5 s · from SESecondary component | 8 km/h NWGust 18 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea15°C air |
| 22:00Thu 24 SepAfter dark | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · low tide | 1.9 m11 s · from S~19 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 1.8–2.1 m · close | 1.6 m11 s · from SWModel component | 1.0 m5 s · from SESecondary component | 10 km/h NWGust 19 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea14°C air |
| 23:00Thu 24 SepAfter dark | Favorable conditionshead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · mid tide | 1.9 m11 s · from S~19 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 1.7–2.1 m · close | 1.6 m10 s · from SWModel component | 0.9 m5 s · from SESecondary component | 10 km/h NWGust 21 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea14°C air |
Daylight and coverage
Daily forecast details
Thursday 24 September · Partial coverage · 1 daytime samples
- Sunrise / sunset
- 06:33 / 18:44 SAST
- Daytime wind / max gust
- 10 km/h / 23 km/h
- Air range
- 15°C – 15°C
Decision support
Favorable wind windows
Based on forecast wind and daylight; wave conditions are shown separately.
Wed 06:30–10:30
Download calendar eventOffshore wind · Native forecast step: 60 minutes · Wave context: marine model
Provenance
Source health
Weather
Forecast available
Retrieved 24 Sep, 17:12 SAST
Marine
Forecast available
Retrieved 24 Sep, 17:12 SAST
Sea temperature
Forecast available
Retrieved 24 Sep, 16:12 SAST
Tide prediction
Forecast available
Retrieved 24 Sep, 16:11 SAST
Open settings and source details