Table View
Choose a timeWind, swell and tide stay separate.
Forecast timelinedrag or use arrow keysChoose a time
OpenFreeMap · © OpenMapTiles · © OpenStreetMap contributors
Seven-day detail
The numbers behind the call
Every signal at each model timestamp for the day selected above — the evidence for the verdicts.
Next updateDaylightAfter dark
| When | Outlook | Total sea | Swell 1 | Swell 2 | Wind | Tide | Water & air |
|---|---|---|---|---|---|---|---|
| 02:00Sat 26 SepAfter dark | Models splitshoulder-to-head-high faces (est.) · groundswell from SW · light cross-shore wind · models split on size | 1.3 m12 s · from SW~10 kW/m power≈1.4 m – 1.9 m breaking faces (est.)3 models · 0.0–1.3 m · split | 1.1 m10 s · from SWModel component | 0.5 m14 s · from SWSecondary component | 11 km/h SEGust 20 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 03:00Sat 26 SepAfter dark | Models splitshoulder-to-head-high faces (est.) · groundswell from SW · light cross-shore wind · models split on size | 1.3 m12 s · from SW~10 kW/m power≈1.5 m – 2.0 m breaking faces (est.)3 models · 0.0–1.3 m · split | 1.1 m10 s · from SWModel component | 0.5 m13 s · from SWSecondary component | 10 km/h SGust 22 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 04:00Sat 26 SepAfter dark | Models splitshoulder-to-head-high faces (est.) · mixed swell from SW · glassy · models split on size | 1.4 m12 s · from SW~11 kW/m power≈1.5 m – 2.0 m breaking faces (est.)3 models · 0.0–1.4 m · split | 1.2 m10 s · from SWModel component | 0.5 m10 s · from SWSecondary component | 8 km/h SEGust 19 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 05:00Sat 26 SepAfter dark | Models splitshoulder-to-head-high faces (est.) · mixed swell from SW · glassy · models split on size | 1.4 m12 s · from SW~11 kW/m power≈1.5 m – 2.1 m breaking faces (est.)3 models · 0.0–1.4 m · split | 1.3 m9 s · from SWModel component | 0.4 m8 s · from SWSecondary component | 8 km/h SEGust 19 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 06:00Sat 26 SepAfter dark | Models splithead-high to overhead faces (est.) · mixed swell from SW · glassy · models split on size | 1.4 m12 s · from SW~12 kW/m power≈1.6 m – 2.2 m breaking faces (est.)3 models · 0.0–1.4 m · split | 1.3 m10 s · from SWModel component | 0.3 m6 s · from SWSecondary component | 8 km/h SEGust 16 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 07:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · models split on size | 1.4 m12 s · from SW~13 kW/m power≈1.7 m – 2.3 m breaking faces (est.)3 models · 0.0–1.5 m · split | 1.4 m10 s · from SWModel component | Flat4 s · from SSecondary component | 7 km/h SEGust 15 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea15°C air |
| 08:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · models split on size | 1.5 m12 s · from SW~13 kW/m power≈1.8 m – 2.4 m breaking faces (est.)3 models · 0.0–1.5 m · split | 1.5 m10 s · from SWModel component | Flat2 s · from SSecondary component | 5 km/h SGust 12 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea16°C air |
| 09:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · low tide · models split on size | 1.5 m12 s · from SW~14 kW/m power≈1.8 m – 2.5 m breaking faces (est.)3 models · 0.0–1.6 m · split | 1.5 m11 s · from SWModel component | Flat2 s · from SSecondary component | 3 km/h SGust 14 km/hLight wind speed | —Prediction unavailableLAT | 15°CModel sea18°C air |
| 10:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · low tide · models split on size | 1.5 m12 s · from SW~14 kW/m power≈1.9 m – 2.5 m breaking faces (est.)3 models · 0.0–1.6 m · split | 1.5 m11 s · from SWModel component | Flat3 s · from SSecondary component | 5 km/h SEGust 17 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea20°C air |
| 11:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · low tide · models split on size | 1.6 m12 s · from SW~15 kW/m power≈1.9 m – 2.6 m breaking faces (est.)3 models · 0.0–1.7 m · split | 1.5 m11 s · from SWModel component | 0.2 m3 s · from SWSecondary component | 8 km/h SEGust 24 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea22°C air |
| 12:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · glassy · mid tide · models split on size | 1.6 m12 s · from SW~16 kW/m power≈1.9 m – 2.6 m breaking faces (est.)3 models · 0.0–1.7 m · split | 1.6 m11 s · from SWModel component | Flat3 s · from SSecondary component | 7 km/h SGust 24 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea23°C air |
| 13:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · high tide · models split on size | 1.7 m12 s · from SW~17 kW/m power≈2.0 m – 2.6 m breaking faces (est.)3 models · 0.0–1.8 m · split | 1.6 m11 s · from SWModel component | Flat3 s · from SSecondary component | 11 km/h SGust 28 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea23°C air |
| 14:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · light cross-shore wind · high tide · models split on size | 1.7 m12 s · from SW~17 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–1.9 m · split | 1.6 m11 s · from SWModel component | Flat3 s · from SESecondary component | 14 km/h SGust 34 km/hLight wind speed | —Prediction unavailableLAT | 16°CModel sea23°C air |
| 15:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · high tide · models split on size | 1.8 m12 s · from SW~18 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–1.9 m · split | 1.6 m11 s · from SWModel component | Flat4 s · from SSecondary component | 14 km/h SGust 37 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea22°C air |
| 16:00Sat 26 SepDaylight | Models splithead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · high tide · models split on size | 1.8 m11 s · from SW~18 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–1.9 m · split | 1.6 m11 s · from SWModel component | Flat4 s · from SWSecondary component | 17 km/h SGust 40 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea22°C air |
| 17:00Sat 26 SepDaylight | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · high tide · models split on size | 1.8 m11 s · from SW~18 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.0 m · split | 1.7 m11 s · from SWModel component | 0.2 m4 s · from SWSecondary component | 20 km/h SGust 44 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea20°C air |
| 18:00Sat 26 SepDaylight | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · mid tide · models split on size | 1.9 m11 s · from SW~19 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.0 m · split | 1.7 m11 s · from SWModel component | 0.3 m4 s · from SWSecondary component | 22 km/h SGust 49 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea18°C air |
| 19:00Sat 26 SepAfter dark | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · low tide · models split on size | 1.9 m11 s · from SW~19 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.1 m · split | 1.7 m11 s · from SWModel component | 0.4 m5 s · from SWSecondary component | 18 km/h SGust 50 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea18°C air |
| 20:00Sat 26 SepAfter dark | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · low tide · models split on size | 2.0 m10 s · from SW~20 kW/m power≈2.0 m – 2.8 m breaking faces (est.)3 models · 0.0–2.1 m · split | 1.7 m11 s · from SWModel component | 0.5 m5 s · from SWSecondary component | 20 km/h SGust 43 km/hModerate wind speed | —Prediction unavailableLAT | 16°CModel sea17°C air |
| 21:00Sat 26 SepAfter dark | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · low tide · models split on size | 2.0 m10 s · from SW~20 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.2 m · split | 1.6 m11 s · from SWModel component | 0.7 m5 s · from SWSecondary component | 18 km/h SGust 42 km/hModerate wind speed | —Prediction unavailableLAT | 15°CModel sea17°C air |
| 22:00Sat 26 SepAfter dark | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · low tide · models split on size | 2.0 m10 s · from SW~20 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.2 m · split | 1.6 m11 s · from SWModel component | 0.8 m5 s · from SWSecondary component | 19 km/h SGust 42 km/hModerate wind speed | —Prediction unavailableLAT | 15°CModel sea16°C air |
| 23:00Sat 26 SepAfter dark | Cross-shorehead-high to overhead faces (est.) · groundswell from SW · moderate cross-shore wind · low tide · models split on size | 2.0 m10 s · from SW~21 kW/m power≈2.0 m – 2.7 m breaking faces (est.)3 models · 0.0–2.2 m · split | 1.6 m11 s · from SWModel component | 1.0 m5 s · from SWSecondary component | 19 km/h SGust 41 km/hModerate wind speed | —Prediction unavailableLAT | 15°CModel sea16°C air |
Decision support
Favorable wind windows
Daylight stretches where the wind behaves and the hourly verdicts agree.
Tue 29 Sep, 06:30–10:30
Add to calendarOffshore wind · 1.0 m–1.1 m @ 10s · gusts to 26 km/h
Wed 30 Sep, 10:30–12:30 best
Add to calendarOffshore wind · 0.9 m @ 11s · gusts to 21 km/h
Sun 4 Oct, 06:30–08:30
Add to calendarOffshore wind · 1.9 m–2.0 m @ 10s · gusts to 22 km/h